Anonymized case · last 30 days
YATFA
YATFA developing its own codebase — autonomous work, measured in credits.
In the last 30 days: 791 pull requests merged, active 29/30 days.
Planned, implemented, and reviewed by YATFA agents. Credits are the compute each piece of work cost.
Snapshot 15 minutes ago
Pull requests
791
merged, 30 days
Active days
29/30
with delivery
Credits / PR
83.23
average cost
Lines added
+281,122
in 30 days
Lines deleted
−60,109
in 30 days
Lines added/deleted reflect diff size, not quality — generated code, renames, and bulk deletions can distort them. A “credit” is the compute a piece of delivered work cost.
Daily activity
Each square is a day; darker means more delivered. Click a day to see what was done.
July 17, 2026
36 PRsPull requests
36
Lines
+7,655
−2,976
Credits
1,116.21
Pull requests
- anonymized PR #1 +338 −155 107.27
- anonymized PR #2 +612 −15 99.46
- anonymized PR #3 +300 −5 90.74
- anonymized PR #4 +158 −1,634 64.80
- anonymized PR #5 +2 −71 52.91
- anonymized PR #6 +112 −21 51.95
- anonymized PR #7 +53 −0 49.44
- anonymized PR #8 +206 −0 45.60
- anonymized PR #9 +104 −72 44.01
- anonymized PR #10 +115 −52 42.88
- anonymized PR #11 +144 −2 35.04
- anonymized PR #12 +44 −1 33.70
- anonymized PR #13 +15 −8 28.86
- anonymized PR #14 +69 −1 27.80
- anonymized PR #15 +211 −30 27.66
- anonymized PR #16 +197 −0 25.10
- anonymized PR #17 +61 −7 24.06
- anonymized PR #18 +112 −7 23.95
- anonymized PR #19 +229 −0 20.69
- anonymized PR #20 +447 −36 19.28
- anonymized PR #21 +130 −0 18.23
- anonymized PR #22 +349 −40 17.98
- anonymized PR #23 +0 −273 15.94
- anonymized PR #24 +502 −7 15.48
- anonymized PR #25 +37 −1 14.68
- anonymized PR #26 +94 −4 13.32
- anonymized PR #27 +15 −9 13.15
- anonymized PR #28 +303 −138 12.87
- anonymized PR #29 +102 −4 12.81
- anonymized PR #30 +157 −20 12.28
- anonymized PR #31 +906 −198 11.24
- anonymized PR #32 +315 −12 10.00
- anonymized PR #33 +401 −69 9.09
- anonymized PR #34 +38 −40 8.45
- anonymized PR #35 +641 −37 7.75
- anonymized PR #36 +136 −7 7.72
Also see: Warden
An open-source repo developed with YATFA — every pull request, priced in credits.